ACEFAST G2 Sports and Health Smart Watch৳3,350৳4,200Save 20%
ACEFAST G2 Sports and Health Smart Watch1 Year Official Warranty
| • Processor System | SF32LB525 Dual-Core Smart Processor |
|---|---|
| • Display Profile | 2.02-inch AMOLED Capacitive Touch Display (410 × 494 Pixels, 60Hz Refresh Rate) |
| • Connectivity Engine | Bluetooth v5.3 + Dedicated Bluetooth Calling |
| • Wireless Companion App | Wearfit Pro (Fully compatible with Android 4.4+ and iOS 8.0+) |
| • Watch Chassis Size | 46 mm Form Factor (Slim profile crafted with lightweight Aluminum Alloy) |
| • Battery Capacity | 260 mAh High-Efficiency Lithium Cell |
| • Battery Endurance | Up to 3–4 days with Always-On Display (AOD) active, or up to 5–7 days under normal daily use |
| • Charging Interface | Premium Magnetic Wireless Charging |
| • Durability Rating | IP67 Waterproofing (Resistant to rain, heavy sweat, and hand washing; not intended for deep swimming) |
| • Special Hardware Utilities | Multifunctional NFC (for door access control/shortcuts), physical rotating digital crown control, built-in compass. |
No approved reviews yet. Be the first to share your experience.